- Media Categories
- Demographics
- State / DMA
- New Media
- Print Services
- Managed Services
- Echo Digital
Donnelly Distribution Services is a package insert program delivered to over 800,000 homes in the Philadelphia DMA. This program includes distribution of inserts, samples, circulars, doorhangers, and flyers from National, Regional, and Local advertisers. Donnelly Distribution Services is part of the AAPS (Association of Alternative Postal Systems) and unlike the USPS, Donnelly is not held to the standard weight restrictions since the program is hand delivered.Distribution within the Philadelphia DMA includes the city of Philadelphia itself as well as the surrounding counties of Bucks, Montgomery, Delaware, and Chester. On the New Jersey side, Donnelly also distributes to Burlington, Camden, & Gloucester as well as limited distribution to Atlantic City. Zoning is available on both the zip and sub-zip levels for any advertiser.
| Category: | Alternative Media |
| Delivery: | Carrier Delivered |
| Paid/Free: | Unassigned |
| Annual: | 416,000,000 |
| Avg Circ: | 800,000 |
| Frequency: | 52 X Year |
| Buy by: | State |
| Name List Mailing: No | |
| Broadcast Mailing: No | |
| 12/29/2011 | 800,000 |
| 12/22/2011 | 800,000 |
| 12/15/2011 | 800,000 |
| 12/08/2011 | 800,000 |
| 12/01/2011 | 800,000 |
| 11/24/2011 | 800,000 |
| 11/17/2011 | 800,000 |
| 11/10/2011 | 800,000 |
| 11/03/2011 | 800,000 |
| 10/27/2011 | 800,000 |
| 10/20/2011 | 800,000 |
| 10/13/2011 | 800,000 |
| 10/06/2011 | 800,000 |
| 09/29/2011 | 800,000 |
| 09/22/2011 | 800,000 |
| 09/15/2011 | 800,000 |
| 09/08/2011 | 800,000 |
| 09/01/2011 | 800,000 |
| 08/25/2011 | 800,000 |
| 08/18/2011 | 800,000 |
| 08/11/2011 | 800,000 |
| 08/04/2011 | 800,000 |
| 07/28/2011 | 800,000 |
| 07/21/2011 | 800,000 |
| 07/14/2011 | 800,000 |
| 07/07/2011 | 800,000 |
| 06/30/2011 | 800,000 |
| 06/23/2011 | 800,000 |
| 06/16/2011 | 800,000 |
| 06/09/2011 | 800,000 |
| 06/02/2011 | 800,000 |
| 05/26/2011 | 800,000 |
| 05/19/2011 | 800,000 |
| 05/12/2011 | 800,000 |
| 05/05/2011 | 800,000 |
| 04/28/2011 | 800,000 |
| 04/21/2011 | 800,000 |
| 04/14/2011 | 800,000 |
| 04/07/2011 | 800,000 |
| 03/31/2011 | 800,000 |
| 03/24/2011 | 800,000 |
| 03/17/2011 | 800,000 |
| 03/10/2011 | 800,000 |
| 03/03/2011 | 800,000 |
| 02/25/2011 | 800,000 |
| 02/18/2011 | 800,000 |
| 02/11/2011 | 800,000 |
| 02/04/2011 | 800,000 |
| 01/28/2011 | 800,000 |
| 01/21/2011 | 800,000 |
| 01/14/2011 | 800,000 |
| 01/07/2011 | 800,000 |
| 01/01/2011 | 800,000 |
About Echo Media | Privacy Policy | Terms of Use | Contact Us | Unsubscribe / Stop Delievery | Clients | Testimonials | Case Study | Management Team
© Copyright 2003-2026 Echo Media. Media properties represented on this site are not owned by Echo Media.