- Media Categories
- Demographics
- State / DMA
- New Media
- Print Services
- Managed Services
- Echo Digital
Infistar Credit Card Billing Statements carry third party advertising to credit worthy consumers. The average age for this file is 50, with a household income of $50,000 per annum. Billing statements are mailed first class, and have an implied 100% opening rate. Additional benefits of this program are the implied endorsement of the issuer, and the ease of making new purchases with the card information at hand.
| Category: | Statement Inserts - Credit Cards |
| Delivery: | Direct Mail |
| Paid/Free: | Unassigned |
| Annual: | 2,400,000 |
| Avg Circ: | 210,000 |
| Frequency: | 12 X Year |
| Buy by: | National |
| Name List Mailing: Yes | |
| Broadcast Mailing: No | |
| Average Income: | $50,000 |
| Average Age: | 50 |
| 12/01/2011 | 210,000 |
| 11/01/2011 | 210,000 |
| 10/01/2011 | 210,000 |
| 09/01/2011 | 210,000 |
| 08/01/2011 | 210,000 |
| 07/01/2011 | 210,000 |
| 06/01/2011 | 210,000 |
| 05/01/2011 | 210,000 |
| 04/01/2011 | 210,000 |
| 03/01/2011 | 210,000 |
| 02/01/2011 | 210,000 |
| 01/01/2011 | 210,000 |
| 12/01/2010 | 210,000 |
| 11/01/2010 | 210,000 |
| 10/01/2010 | 210,000 |
About Echo Media | Privacy Policy | Terms of Use | Contact Us | Unsubscribe / Stop Delievery | Clients | Testimonials | Case Study | Management Team
© Copyright 2003-2026 Echo Media. Media properties represented on this site are not owned by Echo Media.