- Media Categories
- Demographics
- State / DMA
- New Media
- Print Services
- Managed Services
- Echo Digital
Gardener's Supply Company Catalog PIP allows marketers to cost-effectively reach active homeowners and gardening enthusiasts who have a proven propensity to purchase via direct mail. These catalog buyers rely on their Gardener's Supply catalog for everything from seed starting supplies, garden tools and green houses to outdoor furniture, organic fertilizers, and grow lights. Gardener's Supply Company is committed to helping their customers have more successful gardens through top quality, earth-friendly products, useful information, innovative ideas and garden-tested solutions.
| Category: | Package Inserts |
| Delivery: | Direct Shipping |
| Paid/Free: | Unassigned |
| Annual: | 407,856 |
| Avg Circ: | 33,988 |
| Frequency: | 12 X Year |
| Buy by: | National |
| Name List Mailing: Yes | |
| Broadcast Mailing: No | |
| Average Income: | $81,000 |
| Average Age: | 55 |
| Percent Female: | 71% |
| Homeowners | |
| Green | |
| 12/01/2015 | 66,670 |
| 11/01/2015 | 47,753 |
| 10/01/2015 | 21,767 |
| 09/01/2015 | 17,558 |
| 08/01/2015 | 18,866 |
| 07/01/2015 | 22,878 |
| 06/01/2015 | 43,708 |
| 05/01/2015 | 53,583 |
| 04/01/2015 | 47,523 |
| 03/01/2015 | 38,359 |
| 02/01/2015 | 15,809 |
| 01/01/2015 | 13,389 |
About Echo Media | Privacy Policy | Terms of Use | Contact Us | Unsubscribe / Stop Delievery | Clients | Testimonials | Case Study | Management Team
© Copyright 2003-2026 Echo Media. Media properties represented on this site are not owned by Echo Media.