Maine New Hampshire New Hampshire Vermont Vermont Rhode Island Massachusetts Massachusetts Rhode Island Connecticut Connecticut New York New Jersey New Jersey Pennsylvania Delaware Delaware Maryland Maryland Virginia West Virginia North Carolina South Carolina Georgia Florida Alabama Ohio Indiana Michigan Michigan Wisconsin Kentucky Tennessee Mississippi Louisiana Arkansas Illinois Iowa Missouri Texas New Mexico Hawaii Alaska Arizona California Nevada Utah Oklahoma Colorado District of Columbia Virginia District of Columbia Wyoming Montana North Dakota South Dakota Minnesota Idaho Washington Oregon Kansas Nebraska
Login Home Contact Us About Us Coverage Map New Media Print Services

   DMAs in DC   
Washington DC, Hagerstown

US map
Click here to view Media in DC
Newspapers in Washington DC, Hagerstown Daily Circ Sunday Circ TMC Circ
50 Plus Senior News 70,000 0 0
Afro American - Washington D.C. 12,500 0 0
Alexandria Gazette Packet 14,240 0 0
Alexandria Times (New) 24,370 0 0
Anacostia Gazette 5,000 0 0
Annapolis Capital 43,000 45,300 0
Arlington Catholic Herald 61,000 0 0
Arlington Connection 9,310 0 0
Arlington Sun Gazette 26,354 0 0
Ashburn Today 26,709 0 0
Baltimore B Free Daily 50,000 0 0
Baltimore Landmark & Landmark Community Newspapers 27,000 27,126 0
Baltimore Patuxent Publishing Newspaper Group 417,704 0 0
Baltimore Sun 187,142 250,430 0
Baltimore Sun - Active Living 256,000 0 0
Bedford Gazette 10,620 10,620 0
Bedford Gazette - Gazette Weekend ExtraTMC 0 11,920 0
Belvoir Eagle 20,000 0 0
Bethesda/Chevy Chase Gazette 35,140 0 0
Bolling AFB Aviator 15,000 0 0
Boston Herald 180,000 102,000 0
Bowie Blade-News Crofton News-Crier 36,128 0 0
Bowie Star 24,660 0 0
Bristol Herald-Courier 36,481 37,000 0
Burke/Fairfax Station Connection 14,500 0 0
Burtonsville Gazette 25,285 0 0
Calvert County Recorder 12,461 0 8,900
Calvert County Recorder - Calvert County Adverti 9,480 0 0
Capital Flyer 15,000 0 0
Catoctin Banner (New) 9,300 0 0
Centre View (DC) 18,225 0 0
Chambersburg Public Opinion 18,000 18,900 30,500
Chambersburg Public Opinion - Active Living 19,800 0 0
Charles County Maryland Independent 23,365 0 25,000
Charles County Maryland Independent - TMC 25,000 0 0
Charlottesville Progress 27,000 31,000 0
Clinton - Ft. Washington Gazette 32,185 0 0
College Newspapers 5,060,000 0 0
College Park Gazette 16,040 0 0
Culpeper News 12,000 0 0
Culpeper Star-Exponent 6,970 0 0
Culpeper Times (New) 12,490 0 0
Cumberland Times-News 28,000 31,000 0
Cumberland Times-News - Active Living 28,000 0 0
Damascus Gazette 10,120 0 0
Dupont Current 17,505 0 0
East Loudoun Times 40,900 0 0
El Comercio - D.C. 55,740 0 0
El Eco de Virginia 30,000 0 0
El Pregonero 50,000 0 0
El Tiempo Latino - El Mercado 65,000 0 0
El Tiempo Latino - Washington DC 51,000 0 0
Elkton Valley Banner 4,180 0 0
Employment Guide - Washington D.C. 1 0 0
Fairfax Connection 7,040 0 0
Fairfax County Times 127,099 0 0
Fairfax Sun Gazette 38,906 0 0
Falls Church News Press 28,000 0 0
Fauquier Times-Democrat 14,055 0 0
Foggy Bottom Current (New) 3,300 0 0
Frederick City Gazette 29,346 0 0
Frederick County Gazettes (New) 69,166 0 0
Frederick News Post 41,000 41,000 0
Fredericksburg Free Lance-Star 49,000 52,900 0
Fredericksburg Free Lance-Star Smart Shopper 149,000 0 0
Fredericksburg Free Lance-Star TMC 66,300 0 0
Ft. Detrick Standard 4,100 0 0
Gainesville Times (VA) 14,990 0 0
Gaithersburg / Montgomery Village Gazette 42,610 0 0
George Washington University The Hatchet 12,000 0 0
Georgetown Current 8,885 0 0
Georgetown University Hoya 10,000 0 0
Germantown - Poolesville Gazette 29,340 0 0
Gettysburg Times 11,514 0 0
Great Falls Connection 6,100 0 0
Greenbelt Gazette 5,590 0 0
Greencastle Echo Pilot (New) 1,995 0 0
Greenville News - City People Section 89,000 123,000 0
Hagerstown Herald-Mail 31,875 36,778 0
Hagerstown Herald-Mail TMC 20,000 0 0
Hancock News 2,171 0 0
Harrisburg Patriot-News 88,000 128,000 0
Harrisonburg Daily News Record 33,582 0 0
Herndon Connection 5,650 0 0
Herndon Observer 17,966 0 0
High School Newspapers 1,051,203 54,662,556 0
Hispanic Link Weekly Report 1,200 0 0
Howard County Times 18,600 0 0
Huntingdon Daily News 9,684 0 0
Hyattsville - Port Towns Gazette 12,470 0 0
Kensington Gazette 7,385 0 0
Keynotes 39,000 0 0
Keyser Mineral Daily New Tribune 3,025 0 0
Keyser Mineral News Tribune - Today's Shopper TMC (New) 11,985 0 0
Landmark Westminster MD Group 66,610 28,426 0
Landover / New Carrollton Gazette 18,360 0 0
Lanham & Largo Gazette 30,320 0 0
Laurel Gazette 26,780 0 0
Laurel Hill Connection (New) 1,730 0 0
Laurel Leader 30,658 0 0
Leesburg Today 68,000 0 0
Lexington Park Enterprise 17,152 0 0
Los Tiempos 25,000 0 0
Loudoun Connection 23,240 0 0
Loudoun Easterner 65,000 0 0
Loudoun Observer 15,939 0 0
Loudoun Times-Mirror & Friday Times 58,670 0 0
Luray Page News and Courier 7,834 0 0
Madison County Eagle 4,215 0 0
Madison Messenger - TMC 21,560 0 0
Manitowoc Lakeshore Chronicle 31,500 31,500 0
Martinsburg Journal 18,175 19,880 30,000
Martinsburg Journal TMC 27,300 0 0
McConnellsburg Fulton County News 6,428 0 0
McLean Connection 10,065 0 0
Merchandiser Newspaper Group 1,298,448 0 0
Middletown Brunswick Gazette 9,595 0 0
Montgomery County Gazettes 269,868 0 0
Montgomery County Sentinel (New) 5,000 0 0
Morgan Messenger 5,421 0 0
Mt. Airy Gazette 10,165 0 0
Mt. Vernon Gazette (New) 10,645 0 0
Mt. Vernon Voice 11,700 0 0
New Market Urbana Gazette 12,025 0 0
New York Daily News 602,857 644,766 0
New York Daily News - Your Money 764,000 0 0
New York Post 558,140 393,711 0
Newville Valley Times Star 2,410 0 0
NNMC Journal 7,000 0 0
Northwest Current 31,215 0 0
Oakland Republican 11,500 0 0
Olney Gazette 15,415 0 0
Onion - Washington D.C 85,000 0 0
Patuxent Tester 15,000 0 0
Pennsylvania Outdoor News 35,479 0 0
Pentagram 20,000 0 0
Philadelphia Inquirer 352,000 556,425 0
Philadelphia Inquirer/Philly Daily News Combo Buy 463,900 822,000 0
Picket News 15,000 0 0
Picket News - Senior Life 15,000 0 0
Pittsburgh Post-Gazette 170,900 366,100 0
Pittsburgh Pro/College Football Preview 260,000 0 0
Potomac Almanac 9,345 0 0
Potomac and North Potomac Gazette 22,724 0 0
Potomac News & Messenger 8,045 19,400 0
Potomac Pilot 8,000 0 0
Prince George's County Gazettes 198,982 0 0
Prince George's Sentinel 2,635 0 0
Prince William Pulse 81,875 0 0
Pulse (Prince William County) 73,000 0 0
Quantico Sentry 13,000 0 0
Rappahannock News 2,665 0 0
Reston Connection 7,915 0 0
Reston Observer 12,500 0 0
Richmond Times-Dispatch 148,003 188,097 0
Rockville/Aspen Hill Gazette 32,120 0 0
Saxton Broad Top Bulletin 2,972 0 0
Senior Digest - Maryland 10,000 0 0
Shepherdstown Chronicle 2,000 0 0
Shippensburg News-Chronicle 3,164 0 0
Shippensburg Sentinel 13,000 0 12,800
Shippensburg Sentinel - The Sentinel Direct TMC 12,800 0 0
Silver Spring Gazette 18,600 0 0
Southern Maryland Newspaper Group 51,900 0 0
Springfield Connection 9,145 0 0
St. Mary's Enterprise 17,377 0 12,531
St. Mary's Enterprise - TMC 12,531 0 0
Stafford County Sun 20,100 0 0
Strasburg North Virginia Daily 15,772 0 0
Sunday Comics 39,632,734 2,060,902,168 39,632,734
Takoma Park Gazette 5,000 0 0
The Hill - D.C. 22,408 0 0
Upper Marlboro Enquirer-Gazette 3,678 0 0
Upper Marlboro Gazette 13,700 0 0
USA Today 2,220,863 0 0
Vienna Oakton Connection 9,915 0 0
Waldorf Maryland Independent 21,500 0 0
Walkersville Thurmont Gazette 8,105 0 0
Walter Reed Stripe 7,000 0 0
Warren Sentinel 5,000 0 0
Washington Business Journal 17,599 0 0
Washington Catholic Standard 50,125 0 0
Washington Chinese News 10,000 0 0
Washington City Paper 81,500 0 0
Washington D.C. Connection Newspaper Group 157,045 0 0
Washington DC Express 189,000 0 0
Washington DC Politico 25,000 0 0
Washington DC Roll Call 19,000 0 0
Washington DC Senior Beacon 105,000 0 0
Washington DC Times Community Newspaper Group 265,200 0 0
Washington Examiner 196,162 256,340 0
Washington Hispanic 44,750 0 0
Washington Informer 19,000 0 0
Washington Post 665,300 868,500 0
Washington Post - Aging Well 690,300 0 0
Washington Post - Shopping Guide TMC 1,500,000 0 0
Washington Post Market Values 0 1,027,000 0
Washington Post TV Guide 0 945,343 0
Washington Suburban Press 1,251,337 50,126 0
Washington Suburban Press Military Group 150,000 0 0
Washington Times 109,049 50,000 0
Washington Times - Active Adults 109,000 0 0
Waterline 9,000 0 0
Waynesboro Record Herald 8,865 0 0
Westminster Carroll County Times 37,000 27,900 0
Wheaton Gazette 25,455 0 0
Winchester Star 26,200 0 0
Woodstock Shenandoah Valley-Herald 5,200 0 0
York Sunday News 85,000 93,000 0
  63,781,416 2,122,900,212 39,752,465
For more info, please email or call us at 770-955-3535 x105.

©2005 Echo-Media.com. All rights reserved. Media properties represented on this site are not owned by Echo Media.      Site Map