Maine New Hampshire New Hampshire Vermont Vermont Rhode Island Massachusetts Massachusetts Rhode Island Connecticut Connecticut New York New Jersey New Jersey Pennsylvania Delaware Delaware Maryland Maryland Virginia West Virginia North Carolina South Carolina Georgia Florida Alabama Ohio Indiana Michigan Michigan Wisconsin Kentucky Tennessee Mississippi Louisiana Arkansas Illinois Iowa Missouri Texas New Mexico Hawaii Alaska Arizona California Nevada Utah Oklahoma Colorado District of Columbia Virginia District of Columbia Wyoming Montana North Dakota South Dakota Minnesota Idaho Washington Oregon Kansas Nebraska
Login Home Contact Us About Us Coverage Map New Media Print Services

   DMAs in NV   
Reno
Las Vegas

US map
***** Designates programs specific to NV, Click here to view newspapers in NV
Media in NV Buy by State Coverage Circ Total Program Circ Total Program
Unduplicated Circ
4 Wheel Drive and Sport Utility Magazine 961 31,000 31,000
***** 944 Magazine - Las Vegas a 50,000 50,000 50,000
AAA Via a 204,782 2,750,000 2,750,000
AARP The Magazine 156,408 23,500,000 23,500,000
ABA Journal 2,311 273,947 273,947
African American Yearbook a 2 36,000 36,000
Allure 8,924 1,050,000 1,050,000
American Baby Especially For Mothers a 6,802 550,000 550,000
American Baby Magazine 14,868 2,000,000 2,000,000
American Baby New Parents Sampler Hispanic 1,235 150,000 600,000
American Legion Magazine 10,467 2,500,000 2,500,000
American Profile 18,100 10,300,000 10,300,000
Anuario Hispano-Hispanic Yearbook a 2 150,000 150,000
Art & Antiques 878 127,393 127,393
Arthritis Self-Management 1,090 180,000 180,000
AutoWeek Magazine 2,835 275,000 275,000
Better Homes & Gardens 42,843 7,600,000 7,600,000
Boating Magazine 1,175 160,000 160,000
Boating World 85 96,000 96,000
Bon Appetit 9,367 1,250,000 1,250,000
Brides Magazine 2,801 330,000 330,000
BriteVision Cafe Marketing a 175,000 10,000,000 10,000,000
Car and Driver Magazine 9,776 1,300,000 1,300,000
Cat Fancy Magazine 1,672 233,500 233,500
Christian Science Monitor 258 56,000 56,000
Cooking Light Magazine 8,860 1,750,000 1,750,000
CSG Systems Cable Statements a 565,541 19,000,000 19,000,000
Daily Racing Form KY 5,875 37,785 0
Dell Billing Statement 18,000 2,300,000 2,300,000
Departures 5,926 800,000 800,000
Details Magazine 3,561 450,000 450,000
Diabetes Forecast Magazine 2,949 445,000 445,000
Diabetes Health (Professional Edition) 244 25,000 25,000
Diabetes Self-Management Magazine 3,088 410,000 410,000
Disabled Dealer 5,833 140,000 140,000
Discover Magazine 7,588 700,000 700,000
ESPN The Magazine 9,325 2,000,000 2,000,000
European Car Magazine 544 38,000 38,000
Family Magazine 6,250 500,000 500,000
Family Marketing Network a 50,000 8,574,595 8,574,595
FillBoard Outdoor Advertising a 4 3,758 3,758
First Magazine 12,112 1,200,000 1,200,000
Fitness Magazine 9,106 1,500,000 1,500,000
Food & Wine 8,656 925,000 925,000
Forbes Magazine 6,595 900,000 900,000
Fortune Magazine 4,687 830,000 830,000
Game & Fish a 435 475,000 475,000
Go 60! Card Deck a 29,087 1,200,000 1,200,000
Golf Digest Magazine 11,371 1,650,000 1,650,000
Golf Partners Club 3,802 113,400 113,400
Good Housekeeping 24,978 4,600,000 4,600,000
Hot Bike Magazine 1,474 85,000 85,000
Kiwanis 671 174,000 174,000
Ladies Home Journal 25,634 3,800,000 3,800,000
***** Las Vegas Magazine 134,000 134,000 134,000
Latin-Pak Co-op FSI a 26,000 7,404,500 7,404,500
Lucky. 7,038 1,100,000 1,100,000
Marie Claire 8,357 950,000 950,000
Martha Stewart Living 17,997 2,025,000 2,025,000
Maxim 23,869 2,500,000 2,500,000
Maxisaver Military FSI 4,800 530,000 530,000
MCI Statements 42,805 750,000 750,000
Men's Health 13,177 1,800,000 1,800,000
Motor Trend 9,165 1,141,000 1,141,000
MyBusiness 2,161 475,000 475,000
NARFE Retirement Life Magazine 2,752 304,000 304,000
NEA Today 20,614 2,800,000 2,800,000
Organic Gardening 1,553 275,000 275,000
Parade Magazine 246,018 32,400,000 32,400,000
Pensions & Investments 139 58,000 58,000
People 33,123 3,450,000 3,450,000
Playboy Magazine 34,613 1,500,000 1,500,000
Podiatry Today 61 12,000 12,000
Premiere 4,033 500,000 500,000
Prevention 18,902 3,300,000 3,300,000
Reader's Digest Magazine 90,976 5,500,000 5,500,000
Real Simple 8,351 1,950,000 1,950,000
RedPlum - Shared Mail a 1,000,740 69,734,000 69,734,000
Relish 36,479 16,000,000 16,000,000
***** Reno Magazine 15,100 15,100 15,100
Road & Track 5,677 700,000 700,000
Rotarian 1,977 500,000 500,000
RSVP Card Deck - Affluent Homeowners a 250,000 3,867,083 11,505,000
Runner's World 2,461 640,000 640,000
Saturday Evening Post 2,104 350,000 350,000
Smart Money Magazine 5,540 800,000 800,000
Smithsonian Magazine 14,118 2,000,000 2,000,000
Soap Opera Digest 4,480 500,000 500,000
Sport Compact Car Magazine 1,862 43,400 43,400
Sports Illustrated Magazine 19,201 3,150,000 3,150,000
Sunset Magazine 37,913 1,250,000 1,250,000
Taste of the South 259 100,000 100,000
Tea Time 236 85,000 85,000
This Active Life 898 285,000 285,000
Threads Magazine 976 109,000 109,000
Travel + Leisure Magazine 7,885 950,000 950,000
Truckin' Magazine 2,596 106,000 106,000
Upscale 627 182,305 182,305
US Weekly 13,360 1,950,000 1,950,000
USA Weekend 307,585 22,620,112 22,620,112
Valassis a 323,000 60,162,000 60,162,000
Vanity Fair 10,598 1,100,000 1,100,000
VFW Magazine 9,720 1,600,000 1,600,000
Where Magazine a 100,000 1,136,000 1,136,000
Wired Magazine 3,304 700,000 700,000
Woman's World Magazine 9,724 1,250,000 1,250,000
    4,493,762 382,318,878 390,369,010
For more info, please email or call us at 770-955-3535 x105.
Echo Media also has 87 more programs for NV. Login to view them.

©2005 Echo-Media.com. All rights reserved. Media properties represented on this site are not owned by Echo Media.      Site Map