Maine New Hampshire New Hampshire Vermont Vermont Rhode Island Massachusetts Massachusetts Rhode Island Connecticut Connecticut New York New Jersey New Jersey Pennsylvania Delaware Delaware Maryland Maryland Virginia West Virginia North Carolina South Carolina Georgia Florida Alabama Ohio Indiana Michigan Michigan Wisconsin Kentucky Tennessee Mississippi Louisiana Arkansas Illinois Iowa Missouri Texas New Mexico Hawaii Alaska Arizona California Nevada Utah Oklahoma Colorado District of Columbia Virginia District of Columbia Wyoming Montana North Dakota South Dakota Minnesota Idaho Washington Oregon Kansas Nebraska
Login Home Contact Us About Us Coverage Map New Media Print Services

   DMAs in NY   
New York
Binghamton
Buffalo
Utica
Albany - Schenectady - Troy
Rochester
Watertown
Syracuse
Elmira

US map
Click here to view Media in NY
Newspapers in New York Daily Circ Sunday Circ TMC Circ
24 Horas 14,000 0 0
Advertiser News (north) 11,300 0 0
Advertiser News (south) 9,600 0 0
Al Dia - PA 55,000 0 0
Al Manassah Al Arabeyah (New) 20,000 0 0
Albany Times Union 89,100 141,100 0
All Island Pennysaver 520,635 0 0
Allentown Examiner 5,553 0 0
Allentown Morning Call 107,926 135,490 0
Amerika Woche 25,000 0 0
Amityville Suffolk Life 17,034 0 0
amNew York 340,000 0 0
Argus Today 13,620 0 0
Asbury Park Press 149,512 184,000 0
Asbury Park Press TMC 370,000 0 0
Astoria Times 2,580 0 0
Atlantic City Press 74,050 85,900 0
Ayllu Times - NY/NJ 10,000 0 0
Babylon West Babylon Suffolk Life 19,800 0 0
Baldwin Herald 3,832 0 0
Bay Ridge Courier 10,100 0 0
Bay Shore Suffolk Life 17,300 0 0
Bayonne Journal 36,445 0 0
Bayshore Middletown Independent 31,400 0 0
Bayside Times 11,064 0 0
Beacon 3,100 0 0
Beacon Free Press 7,825 0 0
Belleville Times 2,641 0 0
Bellmore Herald 5,251 0 0
Bellport East Patchogue Suffolk Life 11,700 0 0
Bergen County North Jersey Community Group 181,300 0 0
Bergen County Record & Herald News 153,611 193,321 0
Bergen County Record & Herald News TMC 325,500 0 0
Bergen News Publishing Group 43,100 0 0
Bergen News/ Sun Bulletin South 14,100 0 0
Bergen News/Sun Bulletin East 17,500 0 0
Bergen News/Sun Bulletin West 11,500 0 0
Bergen Newspaper Group 69,782 0 0
Berkshire Eagle 33,000 35,660 0
Bernardsville News 9,200 0 0
Bethpage Newsgram 2,974 0 0
Bingo Bugle 658,500 0 0
Bloomfield Life 2,756 0 0
Boston Globe 323,000 466,000 0
Boston Herald 180,000 102,000 0
Brazilian Voice 40,000 0 0
Brentwood Suffolk Life 21,292 0 0
Brick Bulletin 31,336 0 0
Bridgeport Connecticut Post 75,516 83,000 0
Bridgeport Connecticut Post - Accent 78,000 0 0
Bridgeport Connecticut Post - TMC 145,220 0 0
Bridgeport Fairfield County Weekly 30,000 0 0
Bridgeport News 5,200 0 0
Bridgewater Courier News 33,800 34,910 0
Bridgewater Courier News - TMC 80,000 0 0
Bronx Times Reporter-Bronx North 105,125 0 0
Bronxville Bulletin (New) 5,426 0 0
Brooklyn Bay News 20,300 0 0
Brooklyn Flatbush Life 10,400 0 0
Brooklyn Graphic 7,400 0 0
Brooklyn Heights Courier 7,000 0 0
Brooklyn Monitor 20,000 0 0
Brooklyn Tablet 80,000 0 0
Brooklyn The L Magazine 102,000 0 0
Brooks Community Newspaper Group 49,307 0 0
Brunswick Home News & Tribune 52,393 58,162 0
Brunswick Home News & Tribune - TMC (New) 10,000 0 0
Bucks County Herald 22,000 0 0
Camden Catholic Star Herald 33,000 0 0
Canarsie Digest 8,875 0 0
Carbondale Villager 1,400 0 0
Caribbean Life 101,000 0 0
Carroll Gardens/Cobble Hill Courier 11,000 0 0
Catholic New York 136,000 0 0
Catskill Shopper 40,805 0 0
Centereach Lake Grove Suffolk Life 13,200 0 0
Central Islip Happauge Suffolk Life 14,800 0 0
Chatham Courier 3,000 0 0
Chelsea Now 25,000 0 0
Chester Chronicle 8,000 0 0
China Press - New York City 70,000 100,000 0
City Journal 20,000 0 0
Clifton Journal 28,900 0 0
College Newspapers 5,060,000 0 0
Commack Kings Park Suffolk Life 20,605 0 0
Community Life 24,800 0 0
Coram - Middle Island Suffolk Life 21,500 0 0
Cranbury Press 2,800 0 0
Cranford Chronicle 3,306 0 0
Daily Racing Form NY 29,414 44,575 0
Danbury News-Times 26,000 27,000 0
Danbury News-Times TMC 77,177 0 0
Darien News-Review 2,725 0 0
Darien Times 6,900 0 0
Deer Park Suffolk Life 20,200 0 0
Delaware Valley News 3,271 0 0
Desi Talk (New) 10,000 0 0
Dix Hills Melville Suffolk Life 14,900 0 0
Dutchess Senior Citizens Area News 20,000 0 0
East Brunswick Sentinel 27,700 0 0
East Hampton Press 7,000 0 0
East Hampton Star 12,634 0 0
East Hampton Suffolk Life 17,600 0 0
East Islip Suffolk Life 14,200 0 0
East Meadow Herald 4,704 0 0
Easton Courier 1,263 0 0
Easton Express Times 55,700 52,700 0
Easton Express Times - Mainstreet Marketplace TMC 42,037 0 0
Echoes Sentinel 4,900 0 0
Ecuador News 43,000 0 0
Edison Metuchen Sentinel 26,300 0 0
El Aguila Del Hudson Valley 40,000 0 0
El Canillita - Hartford 30,000 0 0
El Correo de Queens 25,000 0 0
El Diario La Prensa - NY 53,351 0 0
El Editor-Lubbock 10,000 0 0
El Especial - New York 65,000 0 0
El Especialito-NY/NJ 230,000 0 0
El Latino Expreso - Trenton 14,300 0 0
El Sol News 50,000 0 0
El Tiempo - New York 35,000 0 0
El Venezolano - New York 20,000 0 0
El Vocero - NY 20,000 0 0
Employment Guide - Long Island 1 0 0
Employment Guide - New Jersey 1 0 0
Employment Guide - New York 1 0 0
Essex County North Jersey Community Group 30,889 0 0
Fairfield Citizen-News 8,520 0 0
Fairfield City Minuteman 21,500 0 0
Fairfield County Business Journal 14,018 0 0
Fairfield Sun 2,300 0 0
Fanwood Record Press 2,457 0 0
Fire News 24,000 0 0
Florham Park Eagle 1,800 0 0
Flushing Times 4,972 0 0
Forest Hills Courier 25,000 0 0
Forest Hills Ledger 2,789 0 0
Franklin Square Herald 3,935 0 0
Freehold News Transcript 38,600 0 0
Fresh Meadows Times 1,890 0 0
Ft. Greene Courier 8,000 0 0
Ft. Lee Suburbanite 17,100 0 0
Gannett Opt-In Buy 0 231,882 0
Garden City News 8,130 0 0
Gatehouse Media Saugerties Post Star Group 10,500 0 0
Gatehouse Media Wayne Independent Group 20,411 0 0
Glen Ridge Voice 610 0 0
Glen Rock Gazette 4,148 0 0
Great Neck News 5,500 0 0
Greater Media Newspapers Group 224,000 0 0
Greater Philadelphia Newspaper Group 137,400 143,000 0
Greek National Herald - Greek Language Edition 55,000 0 0
Greek National Herald - English Language Edition (New) 27,000 0 0
Greenwich Citizen 12,516 0 0
Greenwich Post 14,300 0 0
Greenwich Times 11,000 11,000 0
Greenwich Times / Stamford Advocate Group Buy 34,000 37,000 0
Greenwood Lake & West Milford News 5,000 0 0
Haitian Times 15,000 0 0
Hanover Eagle 2,900 0 0
Harrison Herald (New) 6,120 0 0
Harrison Report 7,400 0 0
Hawley News Eagle 3,145 0 0
Herald Community Newspaper Group 73,682 0 0
Hersam Acorn Newspaper Group 114,436 0 0
Hicksville Mid Island Times 5,685 0 0
High School Newspapers 1,051,203 54,662,556 0
Hillsborough Beacon 4,400 0 0
Holbrook Bohemia Suffolk Life 14,500 0 0
Hopewell Valley News 3,100 0 0
Hora Hispana - NY 120,000 0 0
Housatonic Valley Publications 46,300 0 30,000
Howard Beach Times 1,674 0 0
Hudson Register-Star 5,603 5,971 17,800
Hunterdon County Democrat 21,266 0 0
Hunterdon County Democrat - Observer TMC 47,952 0 0
Hunterdon Review 2,300 0 0
Huntington Herald 3,700 0 0
Huntington Station Suffolk Life 20,195 0 0
Huntington Suffolk Life 16,700 0 0
Impacto Latin News 56,000 0 0
Inter-County Newspaper Group 75,000 0 0
Irish Echo 60,000 0 0
Jackson Heights Times 1,765 0 0
Jackson Lakewood Tri-Town News 35,100 0 0
Jamaica Times 3,530 0 0
Jericho - Syosset News Journal 1,278 0 0
Jersey City Jersey Journal 30,544 0 0
Kearny Journal 22,638 0 0
Kings Courier 18,700 0 0
Kingston Daily Freeman 21,500 23,300 18,000
Kingston Daily Freeman - Daily Freeman Extra TMC 15,000 0 0
Kurier Newspaper 32,000 0 0
La Tribuna Hispana USA 46,440 0 0
La Vibra - New York 53,135 0 0
La Voz Hispana - Connecticut 30,000 0 0
La Voz Hispana - New York 66,400 0 0
LA Weekly 200,500 0 0
Lakeville Journal 4,277 0 0
Larchmont Ledger (New) 6,762 0 0
Las Noticias - Kingston 5,000 0 0
Laurelton Times 1,896 0 0
Lewisboro Ledger 2,300 0 0
Lindenhurst Suffolk Life 14,700 0 0
Litchfield Enquirer 5,610 0 0
Litmor Publishing Corporation 35,747 0 0
Little Neck Ledger 3,100 0 0
Livingston West Essex Tribune 6,310 0 0
Long Beach Herald 7,343 0 0
Long Branch Atlanticville 24,760 0 0
Long Island Business News 10,429 0 0
Long Island Catholic 120,000 0 0
Long Island Graphic 996 0 0
Long Island Newsday 387,386 454,194 0
Long Island Newsday - Shop Local TMC 504,000 0 0
Long Island Press 110,000 0 0
Luso Americano (New) 5,000 0 0
Lynbrook/E. Rockaway Herald 6,066 0 0
Madison Eagle 2,900 0 0
Malverne/W. Hempstead Herald 5,210 0 0
Manhattan Times 20,000 0 0
Manville News 1,100 0 0
Mastic Shirley Suffolk Life 17,200 0 0
Mattituck News-Review 6,500 0 0
Medford Holtsville Suffolk Life 15,200 0 0
Merchandiser Newspaper Group 1,298,448 0 0
Merrick Herald 5,201 0 0
Messenger-Press 3,400 0 0
Metuchen Catholic Spirit 12,000 0 0
Middletown Times-Herald Record 67,518 81,356 0
Middletown Times-Herald Record - TMC 124,344 0 0
Milford Pike Pennysaver (New) 2,092 0 0
Millerton News 1,384 0 0
Monroe Courier 2,900 0 0
Montclair Times 10,920 0 0
Moriches Suffolk Life 13,150 0 0
Morris News Bee 1,600 0 0
Morristown Careerbuilder Weekly 35,000 0 0
Morristown Daily Record 30,000 31,550 0
Morristown Daily Record TMC 62,000 0 0
Mountainhome Village View 9,000 0 0
Mt. Olive Chronicle 2,700 0 0
Narrowsburg River Reporter 11,000 0 0
Nassau Herald 9,261 0 0
Nassau Neighbor Group 79,000 0 0
Nebraska Group (Beatrice/Kearney/Norfolk/N Platte) 130,700 0 0
Neighbor News 36,107 0 0
New Canaan Advertiser 6,200 0 0
New Canaan News-Review 6,636 0 0
New Egypt Press 2,111 0 0
New Haven Advocate 45,000 0 0
New Haven Register 71,310 80,484 0
New Hope Gazette 6,850 0 0
New Hyde Park Herald Courier 2,875 0 0
New Jersey Catholic Advertising Network 209,500 0 0
New Jersey Law Journal 7,976 0 0
New London Day 39,800 45,900 0
New Milford Spectrum 20,000 0 0
New Milford Times 2,778 0 0
New Rochelle Review (New) 6,097 0 0
New Rochelle Sound Report 6,200 0 0
New York Amsterdam News 32,800 0 0
New York Beacon 71,750 0 0
New York Blade 25,000 0 0
New York City The Villager 26,000 0 0
New York Community Media, LLC 107,000 0 0
New York Courier-Life Newspaper Group 322,133 0 0
New York Daily News 602,857 644,766 0
New York Daily News - Your Money 764,000 0 0
New York Downtown Express 40,000 0 0
New York El Nacional 44,000 60,000 0
New York Gay City News 47,500 0 0
New York Jerusalem Post 105,000 0 0
New York Law Journal 11,450 0 0
New York Metro 323,000 0 0
New York Neighbor Newspaper Group 173,200 0 0
New York Observer 58,077 0 0
New York Outdoor News 31,017 0 0
New York Post 558,140 393,711 0
New York Press 145,000 0 0
New York Senior Gazette 25,000 0 0
New York The Jewish Week 78,000 0 0
New York The Jewish Week Education & Career Guide 78,000 156,000 78,000
New York The Jewish Week's Healthcare 78,000 0 78,000
New York Times 1,035,000 1,451,050 0
New York Times - Large Print 8,000 0 0
New York Village Voice 248,345 0 0
New York's 50 Plus Lifestyles 100,000 0 0
New Youth Connections 64,000 0 0
Newark Catholic Advocate 112,000 0 0
Newark Star Ledger 361,154 414,323 0
Newark Star Ledger - Ledger Extra TMC 700,000 0 0
Newton New Jersey Herald 18,300 24,600 0
Newton New Jersey Herald - Shoppers Guide TMC 37,845 0 0
Newtown Bee 8,000 0 0
Newtown Bee - Bee Extra TMC 6,300 0 0
NJBIZ 18,930 0 0
North Fork Suffolk Life 14,500 0 0
North Shore Sun 3,000 0 0
North Shore Towers Courier 4,000 0 0
North South Brunswick Senitnel 17,900 0 0
Northport Suffolk Life 17,400 0 0
Northwest Bayside Courier 25,000 0 0
Norwalk Citizen-News 11,315 0 0
Norwalk Hour 17,000 16,500 0
Noticia Hispanoamericana 76,000 0 0
Noticiero Colombiano Hispano 62,000 0 0
Nutley Sun 4,694 0 0
Nyack Villager 12,000 0 0
Observer Tribune 7,000 0 0
Ocean City Sentinel 10,500 0 0
Ocean County Leader (New) 34,000 0 0
Ocean County Reporter 47,516 0 0
Oceanside Island Park Herald 5,297 0 0
Old Bridge Suburban 25,600 0 0
Onion - New York 85,000 0 0
Orange County Senior Citizens Area News 20,000 0 0
Panorama News 25,000 0 0
Park Slope Courier 16,000 0 0
Parsippany Life 18,039 0 0
Passaic County North Jersey Community Group 28,900 9,173 0
Passaic Valley Today 10,790 0 0
Patchogue Suffolk Life 12,700 0 0
Paterson Beacon 32,500 0 0
Pelham Post (New) 4,643 0 0
Pelham Weekly 2,200 0 0
Pennsylvania Outdoor News 35,479 0 0
Peruanisimo News 8,000 0 0
Philadelphia Daily News 109,923 0 0
Philadelphia Inquirer 352,000 556,425 0
Philadelphia Inquirer/Philly Daily News Combo Buy 463,900 822,000 0
Philadelphia Suburban Newspaper Group 436,000 0 0
Philadelphia Weekly 100,800 0 0
Photo News 10,400 0 0
Polish Daily News 22,800 0 0
Port Jefferson Suffolk Life 16,200 0 0
Poughkeepsie Journal 33,624 43,578 0
Poughkeepsie Journal TMC 80,500 0 0
Press of Manorville & Moriches 6,865 0 0
Prime Publishers Southbury Voices 32,024 0 0
Prime Publishers Southbury Voices Weekender 33,474 0 0
Princeton Packet Group 15,900 0 0
Progress 8,400 0 0
Putnam County News & Recorder 4,200 0 0
Queens Courier Group 76,000 0 0
Queens Gazette 30,000 0 0
Queens Village Times 2,248 0 0
Randolph Reporter 3,500 0 0
Recorder Newspaper Group 52,900 0 0
Red Bank Hub 14,641 0 0
Redding Pilot 2,430 0 0
Register News 6,000 0 0
Resumen 32,000 0 0
Richmond Hill Times 1,868 0 0
Ridgefield Press 6,953 0 0
Ridgewood Ledger 3,598 0 0
Ridgewood News 6,342 0 0
Riverhead Suffolk Life 20,400 0 0
Rockaway Journal 1,116 0 0
Rockaway Town News 14,700 0 0
Rockaway Wave 11,756 0 0
Rockland County Senior Citizens Area News 20,000 0 0
Rockville Centre Herald 5,479 0 0
Rocky Point Suffolk Life 17,200 0 0
Rolling Out New York 115,000 0 0
Rolling Out Newark 69,000 0 0
Ronkonkoma Suffolk Life 14,000 0 0
Roxbury Register 2,400 0 0
Rutgers University Daily Targum 10,000 0 0
Rye Sound Shore Review 7,400 0 0
Saugerties Pennysaver 17,895 0 0
Saugerties Post Star 1,200 0 0
Sayville Oakdale Suffolk Life 13,800 0 0
Scranton Good Times for Seniors 67,000 0 0
Scranton Times 53,044 70,900 0
Sea Latino - National 172,950 0 0
Sea Latino - New York 30,450 0 0
Secaucus Journal 5,824 0 0
Selden Farmingville Suffolk Life 13,100 0 0
Senior Citizen Area News Group 80,000 0 0
Senior News - Union NJ 15,000 0 0
Setauket Port Times Record 9,437 0 0
Setauket Village Beacon Record 11,938 0 0
Setauket Village Times Herald 9,912 0 0
Shelter Island Reporter 3,000 0 0
Shelton Weekly 15,300 0 0
Shopper News 72,344 0 0
Smithtown Suffolk Life 15,715 0 0
Somerset Reporter 38,650 0 0
Sound & Town Report 10,400 0 0
South Bergenite 24,700 0 0
South Brunswick Post 3,900 0 0
Southampton East Suffolk Life 17,200 0 0
Southampton Press 15,446 0 0
Southampton West Suffolk Life 17,700 0 0
Southeast Bayside Courier 20,000 0 0
Southern Dutchess News 15,001 0 0
Sparta Independent 7,400 0 0
St. James Nesconset Suffolk life 10,200 0 0
St. John's University Torch 6,500 0 0
Stamford Advocate 24,000 27,000 0
Stamford Advocate - TMC 121,382 0 0
Stamford Times 22,500 0 0
Staten Island Advance 58,000 73,200 0
Stony Brook Setauket Suffolk Life 12,800 0 0
Stratford Star 10,800 0 0
Straus Newspaper Group 80,500 0 0
Stroudsburg E. Poconos Community News 9,700 0 0
Stroudsburg Pocono Record 20,663 24,348 0
Stroudsburg Pocono Record - Sage 20,000 0 0
Stroudsburg Pocono Record - TMC 19,924 0 0
Suburban News 35,987 0 0
Suburban Trends 8,247 9,173 0
Suffolk Times 11,500 0 0
Sullivan County Democrat 11,500 0 0
Summit Herald Independent Press 34,918 0 0
Sunday Comics 39,632,734 2,060,902,168 39,632,734
SUNY at Stony Brook Statesman 12,000 0 0
Syosset Advance 5,365 0 0
Taconic Newspaper Group 13,900 0 0
The Item 4,410 0 0
Thrive NYC 141,175 0 150,000
Times Beacon Record Newspaper Group 53,987 0 0
Times Ledger Newspaper Group 73,523 0 0
Times of Northport 7,114 0 0
Times of Smithtown Township 7,605 0 0
Times Review Newspaper Group 24,000 0 0
Tom's River Ocean County Observer-Reporter 47,500 0 0
Town Journal 6,948 0 0
Town News 15,158 0 0
Town Report 8,500 0 0
Township Journal 14,700 0 0
Trenton Monitor 20,000 0 0
Trenton Times 53,458 56,458 0
Trenton Times TMC 96,464 0 0
Trenton Trentonian 44,000 34,000 0
Tri-State Pennysaver 352,000 0 0
Trumbull Times 5,000 0 0
Twin Boro News 20,100 0 0
Ulster Senior Citizens Area News 20,000 0 0
Union County Suburban News 92,389 0 0
USA Today 2,220,863 0 0
Valley Stream Herald 6,200 0 0
Verona-Cedar Grove Times 4,858 0 0
Viva New York - VNY 602,857 0 0
Wappingers Falls Beacon Free Press 8,812 0 0
Wappingers Falls Southern Dutchess News 13,492 0 0
Warren Reporter 35,241 0 0
Warwick Advertiser 8,500 0 0
Waterbury Republican-American 52,300 60,244 0
Waterfront Journal 25,000 0 0
Wayne Independent 3,750 0 3,855
Wayne Today 16,674 0 0
Weekend Life 29,500 0 0
West Islip Suffolk Life 8,500 0 0
West Milford Messenger 10,600 0 0
Westchester County Business Journal 10,905 0 0
Westchester Guardian 30,000 0 0
Westchester Home Town Media Group 35,800 0 0
Westchester Jewish Life (New) 1 0 0
Westchester Senior News 6,000 0 0
Weston Forum 4,100 0 0
Westport Minuteman 14,500 0 0
Westport News 11,500 0 0
White Plains Journal News 105,917 134,795 0
White Plains Journal News TMC 328,015 0 0
Whitestone Times 3,964 0 0
Williston Times 3,940 0 0
Wilton Bulletin 3,400 0 0
Wilton Villager 7,500 0 0
Windsor-Hights Herald 4,000 0 0
Woodbridge Sentinel 25,100 0 0
www.50plusNY.com 1 0 0
www.BlackStarNews.com 500,000 0 0
www.NewsDay.com 67,787,833 107,418,915 3,144,917
Yorktown North County News 10,000 0 0
Yorktown Pennysaver 355,949 0 0
  142,403,843 2,230,955,338 43,153,306
For more info, please email or call us at 770-955-3535 x105.

©2005 Echo-Media.com. All rights reserved. Media properties represented on this site are not owned by Echo Media.      Site Map