Maine New Hampshire New Hampshire Vermont Vermont Rhode Island Massachusetts Massachusetts Rhode Island Connecticut Connecticut New York New Jersey New Jersey Pennsylvania Delaware Delaware Maryland Maryland Virginia West Virginia North Carolina South Carolina Georgia Florida Alabama Ohio Indiana Michigan Michigan Wisconsin Kentucky Tennessee Mississippi Louisiana Arkansas Illinois Iowa Missouri Texas New Mexico Hawaii Alaska Arizona California Nevada Utah Oklahoma Colorado District of Columbia Virginia District of Columbia Wyoming Montana North Dakota South Dakota Minnesota Idaho Washington Oregon Kansas Nebraska
Login Home Contact Us About Us Coverage Map New Media Print Services

   DMAs in OH   
Cleveland
Cincinnati
Columbus
Youngstown
Dayton
Toledo
Lima
Zanesville

US map
Click here to view Media in OH
Newspapers in Cleveland Daily Circ Sunday Circ TMC Circ
Akron Beacon Journal 109,300 161,000 0
Akron Beacon Journal - Savvy Shopper TMC 325,000 0 0
Akron Suburbanite (New) 33,800 0 0
Alliance Review 13,000 0 0
Alliance Review - TMC 51,000 0 0
Al-Sahafa - Ohio 50,000 0 0
Ashland Times-Gazette 13,500 0 0
Ashtabula Star Beacon 18,000 18,100 0
Aurora Advocate 6,234 0 0
Avon Sun Sentinel 9,056 0 0
Beachwood Sun Press 11,000 0 0
Bedford Times Register 1,410 0 0
Bellevue Gazette 1,600 0 0
Bellevue Gazette - TMC 7,428 0 0
Brecksville Sun Star Courier 18,967 0 0
Brown (OH) Publishing Group 438,083 0 0
Brunswick Sun 9,058 0 0
Bucyrus Telegraph-Forum 4,764 5,529 0
Cambridge Daily Jeffersonian 12,700 12,700 0
Canton Repository 66,000 74,600 0
Canton Repository - The Wrap TMC 74,635 0 0
Chagrin Solon Sun 15,306 0 0
Chagrin Valley Times 13,910 0 0
Cleveland Call & Post 27,000 0 0
Cleveland Call & Post - CP2 18,000 0 0
Cleveland Call & Post - Financial Marketplace 27,000 0 0
Cleveland Call & Post - Healthy Lifestyles 27,000 0 0
Cleveland Catholic Universe Bulletin 34,700 0 0
Cleveland Free Times 104,700 0 0
Cleveland News Sun 8,461 0 0
Cleveland Plain Dealer 270,000 395,000 0
Cleveland Plain Dealer Mid-Week TMC 615,000 0 0
Cleveland Scene 65,000 0 0
Cleveland Sun Newspaper Group 153,537 0 0
Cleveland Sun Post Herald 24,415 0 0
College Newspapers 5,060,000 0 0
Columbus Dispatch TV Book 0 385,000 0
Coshocton Tribune 5,400 6,089 0
Coshocton Tribune - Advertiser TMC 25,000 0 0
Dover Times-Reporter (New) 21,480 21,381 0
El Latino Expreso - Lorain 8,366 0 0
Elyria Chronicle-Telegram 26,500 29,290 32,313
Employment Guide - Akron 1 0 0
Employment Guide - Cleveland 1 0 0
Erie Times-News 56,214 75,710 0
Erie Times-News - Health + Wellness 60,000 0 0
Firelands Farmer 4,300 0 0
Fremont News Messenger 9,213 10,618 0
Galion Inquirer - TMC 11,365 0 0
Gatehouse Media Canton Repository Group 0 230,876 0
Gateway News 5,900 0 0
Geauga Times Courier 10,200 0 0
High School Newspapers 1,051,203 54,662,556 0
Highland Heights Sun Messenger 11,162 0 0
Hudson Hub 10,300 10,300 0
Kent Ravenna Record-Courier 18,397 19,396 0
La Prensa Ohio 40,000 0 0
Lake County Gazette & Tribune 9,000 0 0
Lisbon Morning Journal 13,600 12,400 0
Lisbon Morning Journal - TMC 0 26,338 0
Lorain Journal 27,000 27,700 27,556
Lorain Journal - Taste TMC 23,705 0 0
Mansfield News Journal 23,596 32,597 0
Mansfield News Journal - TMC 0 56,207 0
Maple Heights Press 817 0 0
Massilon Independent 12,250 0 0
Meadville Tribune 14,500 14,500 6,500
Medina County Gazette 14,611 0 0
Medina Sun 10,132 0 0
Mentor Bridge 14,000 0 0
Mid-Ohio Group 0 143,000 0
Mimi's - Ohio 250,000 0 0
Minerva News Leader 4,000 0 0
Minerva Press-News 2,300 0 0
Mr. Thrifty 1 10,500 0 0
Mr. Thrifty 7 21,828 0 0
Mt. Gilead Sentinel 3,845 0 0
Mt. Vernon Ohio News 9,675 0 0
Mt. Vernon Ohio News - TMC 27,000 0 0
New London Record 2,053 0 0
New Philadelphia Times Reporter 24,639 25,366 0
New Philadelphia Times Reporter - Extra TMC 15,471 0 0
Newcomerstown News 3,500 0 0
Norwalk Reflector 9,100 0 6,000
Norwalk Reflector - Market Monday TMC 6,000 0 0
Ohio City News Latino 45,000 0 0
Ohio City News USA 80,000 0 0
Parma Sun Post 16,926 0 0
Pittsburgh Post-Gazette 170,900 366,100 0
Pittsburgh Pro/College Football Preview 260,000 0 0
Port Clinton News Herald 4,805 0 0
Ravenna Cuyahoga Falls News Press 0 23,510 0
Ravenna News Leader 12,641 0 0
Richland County Hometown Advertiser 0 35,438 0
Sandusky Register 22,500 27,010 0
Sandusky Register - TSR Express TMC 12,400 0 0
Shelby Daily Globe 4,025 0 13,825
Shelby Daily Globe - Shopper's Helper North & So 26,800 0 0
Stow Sentry 0 14,925 0
Sunday Comics 39,632,734 2,060,902,168 39,632,734
Tallmadge Express 0 7,892 0
Tiffin Advertiser Tribune 10,000 10,238 0
Tiffin Advertiser Tribune - TMC 0 7,274 0
Toledo Blade 107,691 149,022 0
Toledo Catholic Chronicle 101,172 0 0
Twinsburg Bulletin 9,374 0 0
USA Today 2,220,863 0 0
Warren Tribune Chronicle 35,000 40,000 0
West Life News 13,000 0 0
West Shore Sun 13,692 0 0
West Side Sun 6,000 0 0
Willard Times Junction 3,670 0 0
Willoughby News Herald 37,000 44,495 0
Willoughby News Herald - Chatter TMC 48,900 0 0
Wooster Daily Record 23,500 24,000 0
Wooster Daily Record - TMC 11,000 0 0
Youngstown Vindicator 56,647 77,257 0
Youngstown Vindicator - Dish TMC 57,779 0 0
  52,710,707 2,118,185,582 39,718,928
For more info, please email or call us at 770-955-3535 x105.

©2005 Echo-Media.com. All rights reserved. Media properties represented on this site are not owned by Echo Media.      Site Map