Maine New Hampshire New Hampshire Vermont Vermont Rhode Island Massachusetts Massachusetts Rhode Island Connecticut Connecticut New York New Jersey New Jersey Pennsylvania Delaware Delaware Maryland Maryland Virginia West Virginia North Carolina South Carolina Georgia Florida Alabama Ohio Indiana Michigan Michigan Wisconsin Kentucky Tennessee Mississippi Louisiana Arkansas Illinois Iowa Missouri Texas New Mexico Hawaii Alaska Arizona California Nevada Utah Oklahoma Colorado District of Columbia Virginia District of Columbia Wyoming Montana North Dakota South Dakota Minnesota Idaho Washington Oregon Kansas Nebraska
Login Home Contact Us About Us Coverage Map New Media Print Services

   DMAs in PA   
Philadelphia
Pittsburgh
Erie
Harrisburg - Lancaster - Lebanon - York
Johnstown - Altoona
Wilkes Barre - Scranton

US map
Click here to view Media in PA
Newspapers in Philadelphia Daily Circ Sunday Circ TMC Circ
50 Plus Senior News 70,000 0 0
Absecon/Pleasantville Current (New) 8,500 0 0
Acme Newspapers of Philadelphia 58,600 0 0
Advance of Bucks County 8,945 0 0
Al Dia - PA 55,000 0 0
Allentown A.D. Times 65,600 0 0
Allentown Examiner 5,553 0 0
Allentown Morning Call 107,926 135,490 0
Allentown Morning Call TMC 99,000 0 0
Allentown PA Times 21,000 0 0
Ambler Gazette & Springfield Sun 11,800 0 0
Ardmore Main Line Life 3,400 0 0
Ardmore Main Line Times 20,400 0 0
Asbury Park Press 149,512 184,000 0
Atlantic City Press 74,050 85,900 0
Atlantic City Press TMC 101,650 0 0
Atlantic City Weekly 40,000 0 0
Avon Grove Sun 2,750 0 0
Baltimore Chesapeake Publishing Group 158,000 20,500 0
Bath Home News 4,700 0 0
Beacon 3,100 0 0
Bergen County Record & Herald News 153,611 193,321 0
Bergen County Record & Herald News TMC 325,500 0 0
Brazilian Voice 40,000 0 0
Bridgeton News 5,114 0 0
Brigantine Beachcomber News (New) 5,000 0 0
Bristol Pilot 4,885 0 0
Bristol Town Talk Newspaper Group 85,800 0 0
Brunswick Home News & Tribune 52,393 58,162 0
Bucks County Courier Times 67,644 74,942 0
Bucks County Courier Times - Premiere Weekly TMC 87,209 0 0
Bucks County Herald 22,000 0 0
Burlington County Times 37,000 41,000 0
Burlington County Times - Premiere TMC 62,996 0 0
Burlington County Times - Vitality 39,205 0 0
Camden Cherry Hill Courier Post 74,740 72,670 0
Camden Cherry Hill Courier Post - TMC 96,732 0 0
Camden County Record Breeze 1,459 0 0
Cape May County Herald 40,000 0 0
Cape May Gazette (New) 8,500 0 0
Cape May Gazette Group 39,500 0 0
Catskill Shopper 40,805 0 0
Central Record Publications 76,012 0 0
Chester County Press 16,000 0 0
China Viet News 5,000 0 0
College Newspapers 5,060,000 0 0
Conshohocken Recorder 1,400 0 0
Cranbury Press 2,800 0 0
Delaware Community News (New) 60,319 0 0
Delaware County PA Times 39,500 39,500 0
Delaware County PA Times - Prime Times 39,500 0 0
Delmarva Express (New) 35,550 0 0
Dover Airlifter (New) 7,017 0 0
Dover Delaware State News 19,350 24,400 0
Dover Delaware State News - Downstate Shopper TMC 13,500 0 0
Dover Post (New) 31,743 0 0
Downbeach Current (New) 8,500 0 0
Doylestown Intelligencer-Times 43,956 48,221 0
Doylestown Intelligencer-Times TMC 36,711 0 0
Doylestown Patriot 7,578 0 0
Drexel University Triangle 6,000 0 0
East Penn Publishing 23,000 0 0
Easton Express Times 55,700 52,700 0
Easton Express Times - Mainstreet Marketplace TMC 42,037 0 0
Egg Harbor Township Current (New) 14,000 0 0
El Diario La Prensa - NY 53,351 0 0
El Hispano - PA 39,440 0 0
El Mensajero - PA 10,000 0 0
El Sol Latino 40,000 0 0
El Tiempo - New York 35,000 0 0
Elkton Baltimore Cecil Whig 13,470 0 0
Employment Guide - Philadelphia 1 0 0
Ft. Washington Colonial 1,400 0 0
Ft. Washington Spring-Ford Reporter 1,900 0 0
Galloway Current (New) 12,000 0 0
Gannett Opt-In Buy 0 231,882 0
Gatehouse Media Dover Post Group 155,128 0 0
Gloucester County Plain Dealer 1,097 0 0
Gloucester County Times (SJNP Group) 26,000 28,500 0
Greater Media Newspapers Group 224,000 0 0
Greater Philadelphia Newspaper Group 137,400 143,000 0
Greater Philadelphia Newspaper Group TMC 144,800 0 0
Haddon Herald 1,300 0 0
Hamilton & Egg Harbor City Current (New) 9,000 0 0
Harrington Journal 2,460 0 0
Harrisburg Patriot-News 88,000 128,000 0
Havertown News of Delaware County 22,500 0 0
Havertown News of Delaware County - TMC 54,000 0 0
High School Newspapers 1,051,203 54,662,556 0
Hockessin Lifestyles 55 80,000 0 0
Hopewell Valley News 3,100 0 0
Huntington Valley Globe 1,500 0 0
Inter-County Newspaper Group 75,000 0 0
Jenkintown Times-Chronicle & Glenside News 5,800 0 0
Keelersville News Herald 4,200 0 0
Kennett Paper 4,200 0 0
King of Prussia Courier 6,486 0 0
La Vibra - New York 53,135 0 0
La Voz - Norristown 5,000 0 0
La Voz Latina - PA 15,000 0 0
Lafayette Hill Journal- TMC 13,200 0 0
Lancaster News and New Era - PA 97,000 107,000 0
Lancaster News and New Era - PA - Boomers 0 101,000 0
Lansdale Reporter 13,875 0 0
Lawrence Ledger 3,300 0 0
Lebanon Daily News 21,965 21,638 19,000
Lehighton Times News 44,500 0 0
Linwood, Northfield & Somers Point Current (New) 11,500 0 0
Long Island Newsday 387,386 454,194 0
Main Line Life 4,600 0 0
Merchandiser Newspaper Group 1,298,448 0 0
Messenger-Press 3,400 0 0
Metro Chinese Weekly 10,000 0 0
Metro Viet News 8,000 0 0
Middle Township Gazette (New) 9,000 0 0
Middletown Transcript (New) 6,567 0 0
Milford Beacon (New) 11,800 0 0
Milford Chronicle 6,700 0 0
Montgomery Life 1,226 0 0
Montgomery Newspaper Group 44,200 0 0
Moorestown NewsWeekly 3,078 0 0
Morgantown Tri-County Record 20,100 0 0
Mt. Joy Engle Publishing 491,000 0 0
New Castle Spark 30,000 0 0
New Egypt Press 2,111 0 0
New Hope Gazette 6,850 0 0
New Jersey - My Community Trend Xtra 275,533 0 0
New York Beacon 71,750 0 0
New York Daily News 602,857 644,766 0
New York Daily News - Your Money 764,000 0 0
New York Post 558,140 393,711 0
Newark Post 20,000 0 0
Newark Star Ledger 361,154 414,323 0
News Gleaner Publications 109,000 0 0
News of Delaware County 18,000 0 0
Norristown Times Herald 16,500 26,758 0
North Penn Life 6,600 0 0
North South Brunswick Senitnel 17,900 0 0
Northeast Times The Trend - Bucks County 192,788 0 0
Northeast Times The Trend - Burlington County 113,175 0 0
Northeast Times The Trend - Camden County 92,180 0 0
Northeast Times The Trend - Chester County 75,900 0 0
Northeast Times The Trend - Delaware County 49,615 0 0
Northeast Times The Trend - Gloucester County 51,250 0 0
Northeast Times The Trend - Montgomery County 259,985 0 0
Nuestra Comunidad - Vineland 15,000 0 0
Ocean City Gazette (New) 7,500 0 0
Pemberton Community News 2,818 0 0
Pennington Post 1,975 0 0
Pennsburg Hearthstone Town & Country 5,850 0 0
Pennsylvania Community Newspaper Group 6,950 0 0
Pennsylvania Law Weekly 3,700 0 0
Pennsylvania Outdoor News 35,479 0 0
Perkasie News-Herald 4,600 0 0
Philadelphia - My Community Trend Xtra 392,500 0 0
Philadelphia Business Journal 12,152 0 0
Philadelphia Catholic Standard 50,916 0 0
Philadelphia City Paper 85,000 0 0
Philadelphia Daily News 109,923 0 0
Philadelphia Evening Bulletin 7,800 0 0
Philadelphia Gay News 25,000 0 0
Philadelphia Inquirer 352,000 556,425 0
Philadelphia Inquirer/Philly Daily News Combo Buy 463,900 822,000 0
Philadelphia Jewish Exponent 40,500 0 0
Philadelphia Leader 29,000 0 0
Philadelphia Legal Intelligencer 2,800 2,800 0
Philadelphia Medical Guide 280,000 0 0
Philadelphia Metro 155,000 0 0
Philadelphia Milestones 75,000 0 0
Philadelphia NE Times & Trend Combo 0 1,095,300 0
Philadelphia Northeast Times 119,673 0 0
Philadelphia Review Publishing Group 79,850 0 0
Philadelphia Rox Review 15,000 0 0
Philadelphia Star & Home News 45,275 0 0
Philadelphia Suburban Newspaper Group 436,000 0 0
Philadelphia Trends Community Newspaper Group 0 1,095,000 0
Philadelphia Tribune 0 223,330 0
Philadelphia Weekly 100,800 0 0
Phoenixville News 3,268 0 0
Phoenixville Phoenix 3,300 0 0
Pitman Golden Times 50,500 0 0
Plymouth Meeting Journal-TMC 6,000 0 0
Pottstown Mercury 23,231 24,890 0
Pottstown Mercury - TMC 39,700 0 0
Pottsville Republican Herald 27,000 38,500 0
Pottsville Republican Herald - Senior Citizens 27,000 0 0
Press Newspaper Group 98,000 0 0
Prime - Reading 41,500 0 0
Princeton Packet Group 15,900 0 0
Public Spirit & Willow Grove Guide 4,400 0 0
Reading Eagle 62,000 84,000 0
Reading Eagle - Mature Living 0 84,000 0
Register News 6,000 0 0
Rolling Out Philadelphia 70,203 0 0
RX Medical Guide - Philadelphia 280,000 0 0
Salem Today's Sunbeam 6,851 10,000 0
Schwenksville Valley Item 1,992 0 0
Smyrna Clayton Sun Times (New) 4,178 0 0
Souderton Independent 6,500 0 0
South Brunswick Post 3,900 0 0
South Jersey Newspaper Group 40,000 42,000 0
South Jersey Newspaper Group TMC 22,200 0 0
South Philly Review 64,000 0 0
Southwest Philly Review 20,000 0 0
Stroudsburg Pocono Record 20,663 24,348 0
Stroudsburg Pocono Record - Sage 20,000 0 0
Stroudsburg Pocono Record - TMC 19,924 0 0
Su Voz - Vineland 15,000 0 0
Suburban & Wayne Times 7,070 0 0
Suburban Advertiser 16,451 0 0
Sunday Comics 39,632,734 2,060,902,168 39,632,734
Surf City Sandpaper 5,000 0 0
Sussex Countain (New) 6,866 0 0
Trenton Times 53,458 56,458 0
Trenton Times TMC 96,464 0 0
Trenton Trentonian 44,000 34,000 0
Upper Township Gazette (New) 7,500 0 0
USA Today 2,220,863 0 0
Villanova University Villanovan 6,500 0 0
Vineland Daily Journal 17,500 0 0
Vineland Daily Journal TMC 43,800 0 0
Washington Hispanic 44,750 0 0
Washington Township's News Report 1,648 0 0
Wayne Suburban Publications - Philadelphia 31,000 0 0
West Chester Daily Local News 26,200 26,200 0
West Chester Local News - 50+ 26,800 0 0
Wildwood Leader 7,000 0 0
Wilkes-Barre El Mensajero 10,000 0 0
Wilmington Dialog 54,000 0 0
Wilmington News Journal 111,100 129,600 0
Wilmington News Journal TMC 142,562 0 0
Windsor-Hights Herald 4,000 0 0
www.ReadingEagle.com 150,000 1,800,000 150,000
Yardley News 9,948 0 0
  63,330,141 2,125,439,153 39,801,734
For more info, please email or call us at 770-955-3535 x105.

©2005 Echo-Media.com. All rights reserved. Media properties represented on this site are not owned by Echo Media.      Site Map