Skip navigation

Recent Articles

Florida is Not the Only “State of Retirement” Anymore 07/06/2004
While many people think of Florida as the "retirement" state, some new numbers should make marketers take notice in other states when it comes to the senior market. While Florida still comes in first place among the states with high percentages of seniors as residents, West Virginia and Pennsylvania come in a close second and third, respectively, when it comes to the percentage of their residents that are over 62 years of age. This is important news for advertisers looking to solicit “senior” consumers. Advertisers targeting this market should also note the fact that there are almost 20 states with more than 15% of their populations over the age of 62. This suggests that marketers targeting seniors should consider expanding their list of target states in order to accomplish their goals. Echo Media has the ability to place advertisers in a number of programs targeting these "states of retirement,” from co-op envelopes to newspapers to magazines. Additionally, Echo Media can customize a marketing and media plan to specifically target the age 60+ population through geography, as well as senior-specific publications.
Rank62 Years
and over
Total PopulationPercent of
Total Population
State(s)
1 3,245,806 15,982,378 20.31%FL
2 327,270 1,808,344 18.10% WV
3 2,219,927 12,281,054 18.08% PA
4 505,699 2,926,324 17.28% IA
5 109,097 642,200 16.99% ND
6 215,732 1,274,923 16.92% ME
7 175,111 1,048,319 16.70% RI
8 125,089 754,844 16.57% SD
9 442,588 2,673,400 16.56% AR
10 545,704 3,405,565 16.02% CT
11 887,864 5,595,211 15.87% MO
12 142,988 902,195 15.85% MT
13 269,893 1,711,263 15.77% NE
14 997,277 6,349,097 15.71% MA
15 539,188 3,450,654 15.63% OK
16 1,773,210 11,353,140 15.62% OH
17 690,914 4,447,100 15.54% AL
18 1,303,854 8,414,350 15.50% NJ
19187,435 1,211,537 15.47% HI
20 413,585 2,688,418 15.38% KS
Load more +